Season
Pre-Season
Pre-Season · countdown to Block 0
The chain starts at Block 0
Casual until Block 0. Rated play and mining start when the board releases it; the date is coming soon.
The numbers below are the Pre-Season draft. The board can still change them before it releases Block 0.
GenesisBlock 0waits for the board
Era
0
eras of 28 days
Supply
–
not announced yet
Mined
0
nothing before Block 0
Blocks
0
Block 1 follows Block 0
RL 1v1 pays
2,100
sats per winner, era 1
What a win pays
sats per winner; halving each era, values from the Pre-Season draft| Era | RL 1v1 pays | From | Chess blitz | Chess daily | RL 1v1 | RL 2v2 | RL 3v3 | FC26 1v1 | FC26 2v2 | FC27 1v1 | FC27 2v2 | Chess rapid | Blockli Blitz 5+3 | Blockli Rapid 10+5 | Blockli Correspondence | Morris Correspondence | Checkers Correspondence | Chess mined | Rocket League mined | EA Sports FC mined | Board games mined |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2,100 | Tue 10.11. | – | – | 2,100 | 2,100 | 2,100 | 2,100 | 2,100 | 2,100 | 2,100 | – | 2,100 | 3,150 | 4,200 | 4,200 | 4,200 | 0 / 336,000 | 0 / 378,000 | 0 / 231,000 | 0 / 105,000 |
| 2 | 1,050 | Tue 8.12. | – | – | 1,050 | 1,050 | 1,050 | 1,050 | 1,050 | 1,050 | 1,050 | – | 1,050 | 1,575 | 2,100 | 2,100 | 2,100 | 0 / 168,000 | 0 / 189,000 | 0 / 115,500 | 0 / 52,500 |
| 3 | 525 | Tue 5.1. | – | – | 525 | 525 | 525 | 525 | 525 | 525 | 525 | – | 525 | 787 | 1,050 | 1,050 | 1,050 | 0 / 84,000 | 0 / 94,500 | 0 / 57,750 | 0 / 26,250 |
| 4 | 262 | Tue 2.2. | – | – | 262 | 262 | 262 | 262 | 262 | 262 | 262 | – | 262 | 393 | 525 | 525 | 525 | 0 / 42,000 | 0 / 47,250 | 0 / 28,875 | 0 / 13,125 |
| 5 | 131 | Tue 2.3. | – | – | 131 | 131 | 131 | 131 | 131 | 131 | 131 | – | 131 | 196 | 262 | 262 | 262 | 0 / 21,000 | 0 / 23,625 | 0 / 14,437 | 0 / 6,562 |
| 6 | 65 | Tue 30.3. | – | – | 65 | 65 | 65 | 65 | 65 | 65 | 65 | – | 65 | 98 | 131 | 131 | 131 | 0 / 10,499 | 0 / 11,812 | 0 / 7,218 | 0 / 3,281 |
Chess counts once rated chess opens; until then –.
Mined / cap: no game takes more than its share of an era.
Ladders
casual Elo per game and mode, until Block 0
|
Hyperbitcoinization | Season ladder | Open the ladder |
|
Proof of Pong | Elo | Open the ladder |
|
Chess | Rapid, Blitz, Daily | Open the ladder |
|
Blockli | Blitz 5+3, Rapid 10+5, Correspondence | Open the ladder |
|
Blockspace | Blitz 5+3, Rapid 10+5, Correspondence | Open the ladder |
|
Nine Men's Morris | Correspondence | Open the ladder |
|
Checkers | Correspondence | Open the ladder |
|
Rocket League | 1v1, 2v2, 3v3 | Open the ladder |
|
EA Sports FC 27 | 1v1, 2v2 | Open the ladder |
|
EA Sports FC 26 | 1v1, 2v2 | Open the ladder |
|
Age of Empires II: Definitive Edition | 1v1, 2v2, 3v3 | Open the ladder |
Advanced statistics Halvings of the season, RL 1v1
| Rules of the Pre-Season draft | Value |
|---|---|
| Game weights, per winning player | Chess blitz 1×, Chess daily 2×, RL 1v1 1×, RL 2v2 1×, RL 3v3 1×, FC26 1v1 1×, FC26 2v2 1×, FC27 1v1 1×, FC27 2v2 1×, Chess rapid 1.5×, Blockli Blitz 5+3 1×, Blockli Rapid 10+5 1.5×, Blockli Correspondence 2×, Morris Correspondence 2×, Checkers Correspondence 2× |
| Share cap per era | Chess 32 %, Rocket League 36 %, EA Sports FC 22 %, Board games 10 % |
| Blocks per player a day | Chess 5, Rocket League 5, EA Sports FC 5, Board games 5 |
| Blocks per pairing | 1 a day, 3 in the season |
| Same trust circle | no block from 90 % |
| Real chess game | from 20 moves |
The strongest players
The list opens at Block 0
From then on everyone with enough rated results stands here, with a Global Rating across all games.
How it is counted
League reserve
15 zaps- 3a84e247 21 Sats 1 Nov
- a Lightning payment 1 Sats 1 Nov
- a Lightning payment 2,121 Sats 30 Oct
- TickTrickSat 21 Sats 20 Oct
- 7c168dc8 100 Sats 14 Oct
Scan with a Lightning wallet or a Nostr client.
On NostrNostr
Scan with a Lightning wallet or a Nostr app to zap.
How the Pre-Season works
From Block 0 on, every fair rated win mines a block, and every block earns sats. Rewards are paid once, after the season review.
A rated win mines a block when
- 1Both players are Trusted and have added each other as opponents
- 2It is a real game: 20 moves or more in chess, a fully played series in the other games
- 3The two sides are not from the same clan
- 4One block per pairing a day
- 5At most 5 blocks per player a day, per game
- 7The two players do not both get 90 % or more of their trust from the same person
- 8At most 3 blocks per pairing until the season ends
- 9The game has not used up its share of the era
Draws mine nothing. Admins can tune these limits during the Pre-Season; a change only counts for blocks after it.
Casual games run before and after Block 0: casual Elo only, no rank, no reward.